China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Inverted Pressure Balance Lubricated Plug Valve
Inverted
Inverted Pressure Balance Lubricated Plug Valve
Detailed information

Main Outline Dimensions & Weight Class 150

Size in 1/2 3/4 1 11/4 11/2 2 11/2 3 4 5 6 8 10 12 14
mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
A1 108 117 127 140 165 178 190 203 229 245 267 292 330 356 381
A2 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 110 115 225 135 140 150 165 180 380 460 520 580 260 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 8.5 9.5 10 12 14 22 22 26 40 60 70 130 219 381 570

4*or above with worm gear

Main Outline Dimensions & Weight Class 300

Size in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
A1 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
A2 152 178 203 216 229 267 305 330 356 381 457 521 559 635 762
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 9.5 10.5 12 14 16 20 24 29 53 75 85 185 230 390 550

4* or above with worm gear

Main Outline Dimensions & Weight Class 600

Size in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
A1/A2 165 190 216 229 214 292 330 356 432 508 559 660 787 838 889
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 11 13 17 20 23 27 31 36 72 98 141 245 330 515 710

4* or above with worm gear

Main Outline Dimensions & Weight Class 900

Size in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
A1/A2 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 110 115 115 135 140 150 165 180 380 460 520 580 620 680 760
W 175 175 175 220 280 305 350 405 300 300 320 320 350 380 450
Weight (Kg) 131 16 21 24 28 325 40 47 91 117 165 285 420 610 860

4* or above with worm gear

 

上一页  [1] [2] 

Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian