China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Cast Steel Globe Valve
Cast
Cast Steel Globe Valve
Detailed information

Main Outline Dimensions & Weight Class 150/10K

Valve Size in 2 2.5 3 4 6 8 10 12 14 16 18
mm 50 65 80 100 150 200 250 300 350 400 450
A1&A3 in 8.0 8.5 9.5 11.5 16.0 19.5 24.5 27.5 31.0 36.0 38.5
mm 203 216 241 292 406 495 622 698 787 914 978
H in 15.3 14.8 17.0 19.5 22.6 28.0 31.4 39.1 54.6 53.4 78.0
mm 383 376 433 495 574 710 797 992 1387 1356 1980
W in 7.9 8.8 8.8 9.8 14.0 14.0 17.7 17.7 22.0 220 240
mm 200 224 224 250 355 355 450 450 560 560 610
Weight RF ib 44.1 77.2 88.2 123.5 229.3 401.3 650.5 904 1510 1985 39690
kg 20 35 40 56 104 182 295 410 685 900 1800
BW ib 33.1 66.2 70.6 90.4 183.0 330.8 496.1 728 1312 1764 3638.3
kg 15 30 32 41 83 150 225 330 595 800 1650

Main Outline Dimensions & Weight Class 300/20K

Valve
Size
in 2 2.5 3 4 6 8 10 12 14 16
mm 50 65 80 100 150 200 250 300 350 400
A1&A3 in 10.5 11.5 12.5 140 17.5 220 24.5 28.0 39.0 42.0
mm 267 292 318 356 444 559 622 711 991 1067
A2 in 11.12 12.12 13.12 14.62 18.12 22.62 25.12 28.62 39.62 42.62
mm 283 308 333 371 460 575 638 727 1006 1083
H in 15.6 16.3 18.2 21.7 29.2 31.5 446 46.1 56.5 70.7
mm 396 415 462 550 741 300 1132 1172 1435 1797
W in 7.9 8.8 9.8 140 17.7 22.0 220 28.0 28.0 31.5
mm 200 224 250 355 450 560 560 710 710 800
Weight RF ib 70.6 92.6 141.0 220.5 419.0 595.4 1163.7 2240 2546.8 3748.5
kg 32 42 64 100 190 270 530 1016 1155 1700
BW ib 66.2 66.2 105.89 194.0 328.5 441 970.2 1997.7 2216 3309.7
kg 30 30 48 88 149 200 440 906 1005 1501

Main Outline Dimensions & Weight Class 600/40K

Valve
Size
in 2 2.5 3 4 6 8 10 12 14 16
mm 50 65 80 100 150 200 250 300 350 400
A1&A3 in 11.5 13.0 14.0 17.0 22.0 26.0 31.0 33.0 35.0 39.0
mm 292 330 356 432 559 660 787 818 889 991
A2 in 11.62 13.12 14.12 17.12 22.12 26.12 31.12 33.12 35.12 39.12
mm 295 333 359 435 562 664 792 841 892 994
H in 16.0 19.8 19.9 22.4 29.9 51.8 59.5 69.9 70.9 76.0
mm 407 502 505 165 759 1315 1511 1775 1800 1930
W in 8.8 9.8 11.0 14.0 17.7 28.0 31.5 35.4 35.4 35.4
mm 224 250 280 355 450 710 800 900 900 900
Weight RF ib 94.8 154.4 172.0 300.0 619.6 1301 2099 3528 5953.5 7938.0
kg 43 70 78 136 281 590 952 1600 2700 3600
BW ib 72.8 121.3 132.3 216.1 454.2 1125 1746 3263.45 5534.6 7386.8
kg 33 55 60 98 206 510 792 1480 2510 3350

上一页  [1] [2] [3] [4] [5]  下一页

Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian