China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Wafer Swing Type-plate Cast Steel Check Valve
Wafer
Wafer Swing Type-plate Cast Steel Check Valve
Detailed information

Main Outline Dimensions & Weight Class150

DN L D d dl Weight (kg)
in mm in mm in mm in mm in mm
2 50 2.38 60 4.00 103 2.00 51 2.25 56 2
21/2 65 2.62 67 4.88 122 2.50 65 2.88 73 3
3 80 2.88 73 5.38 135 3.25 80 3.50 88 4
4 100 2.88 73 6.75 173 4.00 102 4.25 108 6
6 150 3.88 98 8.62 220 6.00 152 6.25 160 13
8 200 5.00 127 10.88 277 8.00 203 8.25 210 25
10 250 5.75 146 13.25 337 10.00 254 10.50 266 39
12 300 7.12 181 16.00 407 12.00 305 12.12 310 54
14 350 7.25 184 17.62 448 13.75 350 14.00 355 80
16 400 7.50 191 20.12 512 15.75 400 16.00 405 117
18 450 8.00 203 21.50 547 17.75 450 18.00 455 138
20 500 8.62 219 23.75 604 19.75 500 19.88 505 163
24 600 8.75 222 28.12 715 23.62 600 23.75 605 331

Main Outline Dimensions & Weight Class300

DN L D d dl Weight (kg)
in mm in mm in mm in mm in mm
2 50 2.38 60 4.25 110 2.00 51 2.25 58 3
21/2 65 2.62 67 5.00 128 2.50 65 2.88 73 4
3 80 2.88 73 5.75 147 3.00 80 3.50 88 6
4 100 2.88 73 7.00 179 4.00 102 4.25 108 8
6 150 3.88 98 9.88 249 6.00 152 6.38 160 18
8 200 5.00 127 12.00 305 8.00 203 8.25 210 31
10 250 5.75 146 14.12 359 10.00 254 10.50 266 51
12 300 7.12 181 16.50 420 12.00 305 12.25 310 77
14 350 8.75 222 19.00 483 14.00 350 14.00 355 117
16 400 9.12 232 21.12 537 16.00 400 16.00 405 190
18 450 10.38 264 23.38 594 18.00 450 18.00 455 200
20 500 11.50 292 25.62 652 20.00 500 20.00 505 265
24 600 12.50 318 30.38 772 24.00 600 24.00 608 410

Main Outline Dimensions & Weight Class600

DN L D d dl Weight
in mm in mm in mm in mm in mm (kg)
2 50 2.38 60 4.38 110 2.00 51 2.25 58 4
21/2 65 2.62 67 5.00 128 2.50 65 2.88 73 5
3 80 2.88 73 5.75 147 3.00 80 3.50 88 8
4 100 3.12 79 7.50 191 4.00 102 4.25 108 11
6 150 5.38 137 10.38 264 6.00 152 6.38 162 26
8 200 6.50 165 12.50 318 7.88 200 8.38 212 55
10 250 8.38 213 15.62 398 9.88 250 10.50 266 95
12 300 9.00 229 17.88 455 12.00 305 12.25 312 140
14 350 10.75 273 19.25 490 13.25 337 14.00 355 223
16 400 12.00 305 22.12 562 15.25 387 15.75 400 360

Main Outline Dimensions & Weight Class900

DN L D d dl Weight
in mm in mm in mm in mm in mm (kg)
2 50 2.75 70 5.50 140 2.00 51 2.25 58 8
21/2 65 3.25 83 6.38 162 2.50 65 2.88 73 11
3 80 3.25 83 6.50 165 3.00 80 3.50 88 14
4 100 4.00 102 8.00 204 4.00 102 4.25 108 20
6 150 6.25 159 11.25 286 6.00 152 6.38 162 42
8 200 8.12 206 14.00 356 7.88 200 8.38 212 84
10 250 9.50 241 17.00 432 9.88 250 10.50 266 145
12 300 11.50 292 19.50 495 12.00 305 12.25 312 220
14 350 - - - - - - - - -
16 400 - - - - - - - - -

 

上一页  [1] [2] 

Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian