China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Flange connection fixed ball valve
Flange
Flange connection fixed ball valve
Detailed information
1 Body
2 Ball
3 Stud
4 Anti-fire Washer
5 Seat
6 Seat Retainer
7

"O"Ring

8 Spring
9 "O"Ring
10 Anti-fire Gasket
11 Bonnet
12 Anti-static ball
13 Anti-static Spring
14 Stem
15 Key
16 Sliding Washer
17 Stem Bearing
18 "O"Ring
19 "O"Ring
20 Anti-fire Gasket
21 Gland
22 Hexagon Screw
23 Packing
24 Terminal Area
25 Hexagon Screw
26 Pin
27 Sliding Gasket
28 Lower Stem
29 Stud
30 Hexagon Nut
31 Drain Plug
32 Release Valve
33 Sealant Fitting
34 Check Valve
35 Hexagon Nut
 
Main Materials
Part Name A B C D E F
Body A105 A105 A105 F304 F316 LF2
Seat Retainer A105+ENP F304 F316 F304 F316 LF2+ENP
Ball A105+ENP F304 F316 F304 F316 LF2+ENP
Seat F6a F304 F316 F304 F316 F6a
Stem B7 B7M B7M B8 B8M L7M
Nut 2H 2HM 2HM 8 8M 7M
Spring 17-7PH/INCONEL
Seat RPTFE/PTFE/PPUNYLON/DEVLON/MOLON/PEEK
O Ring VITON
Packing GRAPHIT/PTFE
Anti-fire Gasket 316/304+GRAPHITE
Technical parameters

Nominal/Pressure
Nominal dimension Dimension(mm)
Weight(kg)
DN  NPS  L d  D  D1  D2  b  f  Z-巾do  H  H1  W 
RF BW
Class150/PN20 100 4 229 305 102 229 190.5 157 24 1.6 8-19 330 135 300 60
125 5 356 381 127 254 216 186 24 1.6 8-22 360 165 300 80
150 6 394 457 152 279 241.5 216 25.5 1.6 8-22 392 1 93 300 101
200 8 457 521 203 343 298.5 270 29 1.6 8-22 492 240 300 166
250 10 533 559 254 406 362 324 31 1.6 12-25 548 293 300 283
300 12 610 635 305 483 432 381 32 1.6 12-25 688 340 400 463
350 14 686 762 337 533 476 413 35 1.6 12-29 722 372 400 622
400 16 762 838 387 597 540 470 37 1.6 16-29 722 415 400 900
450 18 864 914 438 635 578 533 40 1.6 16-32 804 462 500 1150
500 20 914 991 489 699 635 584 43 1.6 20-32 952 511 600 1360
600 24 1067 1 143 591 813 749.5 692 48 1.6 20-35 1080 601 750 2514
650 26 1 143 1245 633 786 744.5 71 1 40 1.6 36-22 1 150 660 750 3200
700 28 1245 1346 684 837 795.5 762 43 1.6 40-22 1200 680 750 4000
750 30 1295 1397 735 887 846 813 43 1.6 44-22 1280 710 750 4800
800 32 1372 1524 779 941 900 864 44 1.6 48-22 1336 750 750 5800
900 36 1524 1727 874 1057 1009.5 972 51 1.6 44-26 1490 851 750 8000
1000 40 1900 1840 976 1 175 1120.5 1080 56 1.6 44-28 1570 919 800 9800
1050 42 2050 1960 1020 1226 1171.5 1 130 59 1.6 48-28 1640 980 800 11000
1200 48 2180 2100 1 166 1392 1335.0 1289 65 1.6 44-32 1780 1050 900 14000
Class300/PN50 100 4 305 305 102 254 200 157 32 1.6 8-22 340 140 300 70
125 5 381 381 127 279 235 186 35 1.6 8-22 370 170 300 95
150 6 403 457 152 318 270 216 37 1.6 12-22 402 1 92 300 128
200 8 502 521 203 381 330 270 41.5 1.6 12-25 498 246 300 234
250 10 568 559 254 445 387.5 324 48 1.6 16-29 655 303 400 403
300 12 648 635 305 521 451 381 51 1.6 16-32 658 348 400 602
350 14 762 762 337 584 514.5 413 54 1.6 20-32 686 378 400 803
400 16 838 838 387 648 571.5 470 58 1.6 20-35 880 429 600 1273
450 18 914 914 438 711 628.5 533 61 1.6 24-35 1050 518 750 1450
500 20 991 991 489 775 686 584 64 1.6 24-35 1 1 10 540 750 1700
600 24 1 143 1 143 591 914 813 692 70 1.6 24-41 1400 650 750 3100
650 26 1245 1245 633 867 803.5 737 87 1.6 32-35.5 1500 750 750 4500
700 28 1346 1346 684 921 857 787 87 1.6 36-35.5 1600 800 750 6000
750 30 1397 1397 735 991 921 845 92 1.6 36-39 1720 860 750 7500
800 32 1524 1524 779 1054 978 902 102 1.6 32-42 1800 900 750 9000
900 36 1727 1727 874 1 172 1089 1010 102 1.6 32-45 2200 1020 600 12000

Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian