China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Storage tank type hydraulic control slow closing butterfly non-return valve
Storage
Storage tank type hydraulic control slow closing butterfly non-return valve
Detailed information
The characteristic is sketched
1.can hold the device and can bold by two, can turn off the valve automatically when there is no outside energy.
2.it is reliable and flowing to hinder coefficient small to seal.
3.adopt PLC intelligent control system, can realize such many kinds of humanization as the text touch-sensitive screen, etc. Operate interfaces
4.can realize long-range,local control.
5.canrealize linking and operating with other pipelines equipment according to the procedure of booking.
6.have fast, slow adjustable closing the function.
7.close at, stop going back the function.
8.canrealize while closing that close the function slowly, dispel water hammer to endanger effectively, protect the security of the water pump and pipe network system.
1、Body
2、Cylinder
3、Arm
4、Yoke
5、Motor
6、Manual Pump
7、Flow control valve
8、Pressure controller
9、Pressure Gauge
10、cartridge Valve
11、Solenoid valve (1)
12、Solenoid valve (2)
13、Globe valve
14、Non-retrun valve
15、Relief valve
16、Storage Tank
17、Storage Tank globe valve
18、作High pressure hose
19、Limit Switch
20、Fast closing adjusting valve
21、Slow closing adjusting valve
22、Fast and slow angle adjuster
Main dimensions of Storage tank type hydraulic control slow closing butterfly nonreturn valve Unit:(mm)
  L D D1 D2 b f n d L1 L2 L3 L4 H H1 H2 B1 B2 B3 B4 b1 b2
300 270 440 395 363 24 4 12 23 210 705 100 150 300 650 860 280 765 320 380 30 30
350 290 490 445 413 24 4 12 23 210 705 100 140 320 650 860 605 810 320 380 30 30
400 310 540 495 463 24 4 16 23 210 705 120 180 350 650 860 365 860 340 420 30 30
500 350 645 600 568 26 d 20 23 235 745 150 220 400 730 1020 440 1 016 400 500 40 32
600 390 755 705 667 26 5 20 28 235 740 150 250 460 730 1020 525 1066 450 550 40 32
700 430 860 810 772 26 5 24 28 235 740 180 290 520 730 1020 555 1080 570 700 40 32
800 470 975 920 878 28 5 24 31 235 740 180 310 580 730 1020 605 1240 650 780 40 32
900 510 1075 1020 978 28 5 24 31 380 890 180 320 640 930 1160 670 1310 700 860 40 35
1000 550 1175 1120 1078 30 5 28 31 380 890 200 360 690 960 1160 755 136 740 900 40 35
1200 630 1405 1340 1295 30 5 32 34 380 890 200 360 810 960 1160 855 1500 790 850 40 35
1300 530 1520 1450 1405 32 5 32 37 380 890 260 400 860 960 1160 935 1565 820 860 40 42
1400 530 1630 1560 1510 32 5 36 37 460 920 260 400 940 960 1 210 1 010 1630 840 1000 40 42
1500 600 1730 1660 1 610 34 5 36 37 460 920 260 400 1000 1040 1210 1055 1670 900 1040 40 42
1600 600 1830 1760 1710 34 5 40 37 540 980 270 400 1080 1040 1320 1120 1830 1100 1300 40 42
1750 670 1995 1920 1868 36 5 44 40 540 980 300 500 1130 1105 1320 1175 1955 1350 1500 45 42
1800 670 2045 1970 1 918 38 5 44 40 540 980 300 500 1130 1105 1320 1 210 1980 1370 1570 45 42
2000 760 2265 2180 2125 40 5 48 43 680 1040 360 560 1250 1250 1380 1380 2250 1400 1650 45 42
2200 590 2475 2390 2335 42 6 52 43 680 1040 300 450 1320 1250 1380 1480 2350 1600 1880 45 42
2400 650 2685 2600 2545 45 6 56 43 850 1090 350 500 1440 1360 1540 1590 2470 1740 2020 45 48
2600 700 2905 2810 2750 46 6 60 49 850 1090 400 550 1520 1360 1540 1670 2520 1850 2200 50 48
2800 760 3115 3020 2960 48 6 64 49 850 1090 500 650 1620 1360 1540 1775 2630 2000 2400 50 48
3000 810 3315 3220 3160 50 6 68 49 920 1140 550 700 1720 1430 1620 1885 2770 2160 2560 50 48
3200 870 3525 3430 3370 54 6 72 49 920 1140 600 750 1820 1430 1620 1970 2910 2360 2760 50 48
3400 920 3735 3640 3580 56 6 76 49 920 1140 650 800 1920 1430 1620 2060 3050 2420 2920 50 48
3500 920 3840 3745 3685 58 6 80 49 920 1140 650 800 1980 1430 1620 2110 3120 2680 3180 50 48
3600 970 3970 3860 3790 62 6 80 56     700 850 2050         2750 3250 50 56
3800 1020 4180 4065 3990 66 6 80 62     750 900 2150         2880 3380 50 56
4000 1070 4380 4265 4190 70 6 84 62     800 950 2250         2980 3480 50 56
Main dimensions of Storage tank type hydraulic control slow closing butterfly non-retu rn valve Unit:(m m)
  L D D1 D2 b f n d L1 L2 L3 L4 H H1 H2 B1 B2 B3 B4 b1 b2
300 270 445 400 370 26 4 12 23 210 705 100 150 300 650 860 280 765 320 380 30 30
350 290 505 460 429 28 4 16 23 210 705 100 140 320 650 860 305 810 320 380 30 30
400 310 565 515 480 32 4 16 28 210 705 120 180 350 650 860 365 860 340 420 30 30
500 350 670 620 582 34 4 20 28 235 745 150 220 400 730 1020 440 1016 400 500 40 32
600 390 780 725 682 35 5 20 31 235 740 150 250 460 730 1020 525 1066 450 550 40 32
700 430 895 840 794 35 5 24 31 235 740 180 290 520 730 1020 555 1080 570 700 40 32
800 470 1015 950 901 40 5 24 34 235 740 180 310 580 730 1020 605 1240 650 780 40 32
900 510 1115 1050 1001 40 5 28 34 380 890 180 320 640 960 1160 670 1310 700 860 40 35
1000 550 1230 1160 1112 42 5 28 37 380 890 200 360 690 960 1160 755 1360 740 900 40 35
1100 550 1340 1270 1222 42 5 28 37 380 890 200 360 750 960 1160 805 1410 760 920 40 35
1200 630 1455 1380 1328 45 5 32 40 460 920 200 360 810 1040 1210 855 1500 790 950 40 35
1250 530 1505 1430 1378 45 5 32 40 460 920 200 360 810 1040 1210 910 1525 1140 1280 40 42
1300 530 1575 1490 1425 45 5 32 43 460 920 260 400 860 1040 1210 935 1565 820 960 40 42
1400 530 1675 1590 1530 46 5 36 43 540 980 260 400 940 1105 1320 1010 1630 840 1000 40 42
1500 600 1785 1700 1640 46 5 36 49 540 980 260 400 1000 1105 1320 1055 1670 900 1040 40 42
1600 600 1915 1820 1750 50 5 40 49 540 980 270 400 1080 1105 1320 1120 1830 1100 1300 40 42
1750 670 2065 1970 1900 50 5 44 49 680 1040 300 500 1130 1250 1380 1175 1955 1350 1500 45 42
1800 670 2115 2020 1950 52 5 44 49 680 1040 300 500 1130 1250 1380 210 1980 1370 1570 45 42
2000 760 2325 2230 2150 54 5 48 49 850 1090 360 560 1250 1360 1540 1380 2250 1370 1650 45 48
2200 590 2550 2440 2370 58 5 52 56 850 1090 300 450 1320 1360 1540 1480 2350 1600 1880 45 48
2250 590 2600 2490 2420 60 5 52 56 850 1090 300 450 1330 1360 1540 1510 2375 1600 1880 45 48
2400 650 2760 2650 2570 65 6 56 56 920 1140 350 500 1440 1430 1620 1590 2470 1740 2020 45 48
2600 700 2960 2850 2780 65 6 60 56 850 1090 400 550 1520 1360 1540 1670 2520 1850 2200 50 42
2800 760 3180 3070 3000 70 6 64 56 850 1090 500 650 1620 1360 1540 1775 2630 2000 2400 50 48
3000 810 3405 3290 3210 75 6 68 62 920 1140 550 700 1720 1430 1620 1885 2770 2160 2560 50 48
Main dimensions of Storaae tank tVpe hVd raulic control slow closina butterflV non—retu rn valve Unit:(mm)
  L D D1 D2 b f n d L1 L2 L3 L4 H H1 H2 B1 B2 B3 B4 b1 b2
300 270 460 410 375 26 4 12 27 210 705 100 150 300 650 860 280 765 320 380 30 30
350 290 520 470 429 28 4 16 27 210 705 100 140 320 650 860 305 810 320 380 30 30
400 310 580 525 480 32 4 16 31 210 705 120 180 350 650 860 365 860 340 420 30 30
500 350 715 650 609 34 4 20 34 235 740 150 220 400 730 1020 440 1020 400 500 40 32
600 390 840 770 720 35 5 20 37 235 740 150 250 460 730 1020 525 1060 450 550 40 32
700 430 910 840 794 35 5 24 37 235 740 180 290 520 730 1020 555 1080 570 700 40 32
800 470 1025 850 901 40 5 24 40 380 890 180 310 580 960 1160 605 1240 650 780 40 32
900 510 1125 1050 1001 40 5 28 40 380 890 180 320 640 960 1160 670 1310 700 860 40 35
1000 550 1255 1170 1112 42 5 28 43 460 920 200 360 690 1040 1210 755 1360 740 900 40 35
1100 550 1370 1280 1222 42 5 28 43 460 920 200 360 750 1040 1210 805 1410 760 920 40 35
1200 530 1485 1390 1328 45 5 32 49 540 980 200 360 810 1105 1320 855 1500 790 950 40 35
1250 530 1535 1440 1378 46 5 32 49 540 980 200 360 810 1105 1320 910 1525 1140 1280 40 42
1300 530 1585 1490 1425 50 5 32 49 540 980 260 400 860 1105 1320 935 1565 820 960 40 42
1400 530 1685 1590 1530 54 5 36 49 540 980 260 400 940 1105 1320 1010 1630 840 1000 40 42
1500 600 1820 1710 1640 54 5 36 49 540 980 260 400 1000 1105 1320 1055 1670 900 1040 40 42
1600 600 1930 1820 1750 56 5 40 56 680 1040 270 400 1080 1250 1380 1120 1830 1100 1300 40 42
1750 670 2080 1970 1900 60 5 44 56 680 1040 300 500 1130 1250 1380 1175 1955 1350 1500 45 42
1800 670 2308 2020 1950 60 5 44 56 680 1040 300 500 1130 1250 1380 1210 1980 1370 1570 45 42
2000 760 2345 2230 2150 65 5 48 62 850 1090 360 560 1250 1360 1540 1380 2250 1370 1650 45 48
2200 590 2555 2440 2360 70 6 52 62 850 1090 300 450 1320 1360 1540 1480 2350 1600 1880 45 48
2250 590 2605 2490 2410 70 6 52 62 850 1090 350 500 1330 1360 1540 1510 2375 1600 1880 45 48
Main dimensions of Storage tank type hydraulic control slow closing butterfly non-return valve Unit:(mm)
  L D D1 D2 b f n d L1 L2 L3 L4 H H1 H2 B1 B2 B3 B4 b1 b2
300 270 485 430 389 34 4 16 31 210 705 100 150 300 650 860 280 765 320 380 30 30
350 290 555 490 448 38 4 16 34 210 705 100 150 320 650 860 305 810 320 380 30 30
400 310 620 550 503 40 4 16 37 235 740 120 180 350 730 1020 365 860 340 420 30 32
500 350 730 660 609 44 4 20 37 235 740 150 220 400 730 1020 440 1016 400 500 40 32
600 390 845 770 720 46 5 20 40 235 740 150 250 460 730 1020 525 1066 450 550 40 35
700 430 960 875 820 50 5 24 43 380 890 180 290 520 960 1160 555 1080 570 700 40 35
800 470 1085 990 928 54 5 24 49 380 890 180 310 580 960 1160 605 1240 650 780 40 35
900 510 1185 1090 1028 58 5 28 49 380 890 180 320 640 1040 1210 670 1310 700 860 40 42
1000 550 1320 1210 1140 62 5 28 56 460 920 200 360 690 1105 1320 755 1360 740 900 40 42
1100 550 1425 1315 1245 65 5 28 56 560 920 200 360 750 1105 1320 805 1410 760 920 40 42
1200 630 1530 1420 1350 70 5 32 56 560 920 200 360 810 1105 1320 855 1500 790 950 40 42
1250 530 1575 1470 1400 70 5 32 56 560 920 200 360 810 1105 1320 910 1525 1140 1280 40 42
1300 530 1640 1530 1450 74 5 32 62 560 920 260 400 860 1105 1320 935 1565 820 960 40 42
1400 530 1755 1640 1560 76 5 36 62 540 980 260 400 940 1250 1380 1010 1630 840 1000 40 42
1500 600 1865 1750 1670 80 5 36 62 540 980 260 400 1000 1250 1380 1055 1670 900 1040 40 42
1600 600 1975 1860 1780 84 5 40 62 540 980 270 400 1080 1250 1380 1120 1830 1100 1300 40 42
1750 670 2145 2020 1935 90 5 44 70 680 1040 300 500 1130 1360 1540 1175 1955 1350 1500 45 48
1800 670 2195 2070 1985 90 5 44 70 680 1040 300 500 1130 1360 1540 1 210 1980 1370 1570 45 48

Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian