China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -CH41X Type daming check valve
CH41X
CH41X Type daming check valve
Detailed information

一、Structures Characteristics And Usahe  

This valve mounted on the outlet pipes of the pump is the securty pipes for avoiding the reversal rotation caused by the pressed water stream impacting the pump the stopping of the pump This valve small volume,light and convenient for maintaining with guiding deviec,flexibleclosing,linear sealing,excellent check result and can reducing the closing noise efficiently.

二、 Structures Characteristics And Usahe

 Nominal pressure 1.0 1.6 2.5
Test pressure (MPa)  Shell strength 1.5 2.4 3.75
Sealing performance 1.1 1.76 2.75
 Working temperature ≤80
 Applicable medium  Water、Oil

三、主要零件材料 Material Far Main Parte

 Name Of parts  Body、Seat Flap S
ealing fale
 Spring
 Material  Cl、 Steel casting  Castiron、  Stainless steel Cast copper、 Stainless steel NBR Stainless steel

五、Maid External And Connecting Dimensions                    HC41×(Type)

Nominal diameter
DN(mm)
L PNl0 PNl6 PN25
b f D2 D D1 Z-φd b f D2 D D1 Z-φd b f D2 D D1 Z-φd
40 100 18 2 85 150 110 4-18 18 2 85 150 110 4-18 18 2 85 150 110 4-18
50 100 20 3 102 165 125 4-18 20 3 102 165 125 4-18 20 3 99 165 125 4-18
65 120 20 3 122 185 145 4-18 20 3 122 185 145 4-18 22 3 118 185 145 8-18
80 140 22 3 133 200 160 8-18 22 3 133 200 160 8-18 24 3 132 200 160 8-18
100 160 24 3 158 220 180 8-18 24 3 158 220 180 8-18 24 3 156 235 190 8-22
125 180 26 3 184 250 210 8-18 26 3 184 250 210 8-18 26 3 184 270 220 8-26
150 200 26 3 212 285 240 8-22 26 3 212 285 240 8-22 28 3 211 300 250 8-26
200 220 28 3 268 340 295 8-22 30 3 268 340 295 12-22 30 3 274 360 310 12-26
250 240 28 3 320 395 350 12-22 32 3 320 405 355 12-26 32 3 330 425 370 12-30
300 280 28 4 370 445 400 12-22 32 4 370 460 410 12-26 34 4 389 485 430 16-30
350 320 30 4 428 500 460 16-22 36 4 428 520 470 16-26 38 4 450 555 490 16-33
400 360 32 4 482 565 515 16-26 38 4 482 580 525 16-80 40 4 505 620 550 16-86
450 400 32 4 532 615 565 20-26 40 4 532 640 585 20-30 42 4 555 670 600 20-36
500 440 34 4 585 670 620 20-26 42 4 585 715 650 20-33 44 4 615 730 660 20-36

HC11X(Type)

HC11X(Type)
Nominal diameter
DN(mm)/
Dimensions
L G D
15 65 1/2″ 45
20 75 3/4″ 48
25 90 1″ 58
32 105 11/4 66
40 120 11/2″ 74
50 140 2″ 89


Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian