China Jingjia Valve (Group)  Co., Ltd.
Hotline:+86-577-67987115  Email:sales@cn-jingjia.com     
Home About Product News Network Honor Job Contact 中文  
Product show You are here :Home - Product show - -Wafer Type Buttefly Valve
Wafer
Wafer Type Buttefly Valve
Detailed information

Main Outline Dimensions & Weight   Class 150

NPS L   Pneumatic Worm gear actuation Electric Weight (kg)
H3 Ho3 B3 H1 H01 B1 A1 Do1 H2 Ho2 B2 A2 WE WL
3″ 49 46       320 185 140 63 160 513 263 178 180 9 9
4″ 54 52       342 195 140 63 160 535 282 178 180 11 14
5″ 57 56       365 209 140 63 300 563 293 178 180 15 18
6″ 58 56       415 243 140 63 300 602 322 178 180 17 20
8″ 64 60 690 323 275 510 263 150 84 400 745 296 235 370 25 31
10″ 71 68 750 355 275 567 295 150 84 400 805 325 235 370 40 49
12″ 81 78 955 475 378 665 342 200 108 600 883 365 235 370 61 79
14″ 92 78 1032 513 378 739 385 200 108 600 965 408 235 370 82 107
16″ 102 102 1182 598 530 825 430 240 152 600 1033 443 235 370 123 150
18″ 114 114 1265 635 530 910 469 240 152 800 1120 485 235 370 150 182
20″ 127 127 1335 667 530 990 500 300 168 800 1186 518 235 370 204 253
24″ 154 154 1642 830 680 1210 618 320 192 800 1380 625 235 370 300 398
30″ 167 165 1823 1245 680 1453 875 512 279 400 1583 1005 245 515 454 490
36″ 184 200 2145 1329 860 1775 939 512 279 400 1905 1089 245 515 762 771
40″ 217 217 2235 1488 860 1857 1005 512 279 400 2010 1110 360 540 975 1179
42″ 222 251 2360 1456 860 1980 1086 512 279 400 2120 1216 360 540 1234 1338
46″ 254 254 2445 1505 1080 2070 1110 570 368 600 2175 1260 360 540 1451 1724
48″ 254 276 2535 1564 1080 2165 1194 570 368 600 2235 1324 360 540 1678 1928
54″ 305 305 - - - 2382 1477 630 425 800 2412 1503 445 628 2223 2631
60″ 333 333 - - - 2684 1617 630 425 800 2699 1687 445 628 2903 3447
64″ 600 2730 1630 - - - - - - - - - - - - -
66″ 600 2830 1670 - - - - - - - - - - - - -
73″ 670 3000 1765 - - - - - - - - - - - - -
80″ 760 3280 1885 - - - - - - - - - - - - -
84″ 760 3395 1945 - - - - - - - - - - - - -
96″ 760 3740 2140 - - - - - - - - - - - - -
112″ 760 4290 2390 - - - - - - - - - - - - -
120″ 760 4515 2505 - - - - - - - - - - - - -
140″ 800 4810 2650 - - - - - - - - - - - - -
160″ 900 5145 2800 - - - - - - - - - - - - -

Note: The weight in the table is that without drive unit. WF is wafer butterfly valve, and WL is lug wafer butterfly valve


Related products
valve seat  |   Spherome  |   Orbit ball valve  |   Internal thread ball valve  |   Forged steel three chip fixed ball valve  |   Hard sealing floating ball valve  |   Double block double discharge ball valve  |   V-shaped ball valve  |   TSX expansion  |   Hydraulic control valve series  |  
Add:Dong’ou Industrial Zone, Wenzhou, Zhejiang, China
Tel:+86-577-67987115  Fax:+86-577-67987118  Email:sales@cn-jingjia.com
Release all :China Jingjia Valve (Group) Co., Ltd. Technical support :Global pump and valve trade [Manager]
WEBSITES: English 中文版 German French Italian Japanese Korean Indonesian Russian